
Order Now!
NUPRO® Sensodyne® offers a comprehensive treatment regimen that provides a prophy paste for immediate relief from hypersensitivity and a high fluoride toothpaste for remineralization and caries protection. For professional care that lasts beyond the appointment, give your patients the protection of NUPRO® Sensodyne®. Why wait, order today!
Purchase
Three easy ways to purchase:
Contact your local DENTSPLY Professional distributor.
Call DENTSPLY Professional Customer Service at 1.800.989.8826 in the United States.
Email DENTSPLY Professional for product information at nscontact@dentsply.com.
| DENTSPLY Item # | Description | MSRP |
|---|---|---|
| 700 Count Case (4-175 Count Boxes) w/ Fluoride | ||
| 801510 | Spearmint - Polish (case) | $242.50 |
| 801511 | Spearmint - Stain Removal (case) | $242.50 |
| 801512 | Peppermint - Polish (case) | $242.50 |
| 801513 | Peppermint - Stain Removal (case) | $242.50 |
| 801514 | Citrus Mint - Polish (case) | $242.50 |
| 801515 | Citrus Mint - Stain Removal (case) | $242.50 |
| 801522 | Orange - Polish (case) | $242.50 |
| 801523 | Orange - Stain Removal (case) | $242.50 |
| 400 Count Case (4-100 Count Boxes) w/ Fluoride | ||
| 801516 | Spearmint - Polish (case) | $140.00 |
| 801517 | Spearmint - Stain Removal (case) | $140.00 |
| 801518 | Peppermint - Polish (case) | $140.00 |
| 801519 | Peppermint - Stain Removal (case) | $140.00 |
| 801520 | Citrus Mint - Polish (case) | $140.00 |
| 801521 | Citrus Mint - Stain Removal (case) | $140.00 |
| 700 Count Case (4-175 Count Boxes) Non-Fluoride | ||
| 801524 | Spearmint - Polish (case) | $242.50 |
| 801525 | Spearmint - Stain Removal (case) | $242.50 |
| 801528 | Orange - Polish (case) | $242.50 |
| 801529 | Orange - Stain Removal (case) | $242.50 |
| DENTSPLY Item # | Description | MSRP |
|---|---|---|
| 4 Jars per Case w/ Fluoride | ||
| 801530 | Spearmint - Polish (case) | $175.00 |
| 801531 | Spearmint - Stain Removal (case) | $175.00 |
| 801534 | Orange - Polish (case) | $175.00 |
| 801535 | Orange - Stain Removal (case) | $175.00 |
| 4 Jars per Case Non-Fluoride | ||
| 801536 | Spearmint - Polish (case) | $175.00 |
| 801537 | Spearmint - Stain Removal (case) | $175.00 |
| 801540 | Orange - Polish (case) | $175.00 |
| 801541 | Orange - Stain Removal (case) | $175.00 |
| DENTSPLY Item # | Description | MSRP |
|---|---|---|
| 10 Tubes per Case | ||
| 801542 | 5000 ppm Spearmint Toothpaste | $67.00 |
Spearmint and Orange also available in jars and non-fluoride formulation.

